Amazon Referral Fee Lookup
Find Amazon referral fee rates for different product categories. Use our lookup tool to quickly determine the referral fee percentage for your products.
Referral Fee Lookup
Referral Fee Results
Referral Rate:
0%
Referral Fee:
$0.00
Minimum Fee:
$0.30
Referral Fee Rates by Category
| Category | Referral Rate | Min Fee |
|---|---|---|
| Books, Music, Video | 12% | $0.30 |
| Food & Grocery | 12% | $0.30 |
| Amazon Devices & Accessories | 15% | $0.30 |
| Apparel & Accessories | 15% | $0.30 |
| Beauty & Personal Care | 15% | $0.30 |
| Electronics | 15% | $0.30 |
| Fashion | 15% | $0.30 |
| Health & Wellness | 15% | $0.30 |
| Home & Kitchen | 15% | $0.30 |
| Toys & Games | 15% | $0.30 |
| Sports & Outdoors | 15% | $0.30 |
| Other Categories | 15% | $0.30 |
Disclaimer: Referral fees are subject to change. Always verify with Amazon's official documentation for the most up-to-date fee information.